<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:39 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://urbanshadeconsortium.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Urban SHADE</title>
		<link><![CDATA[https://urbanshadeconsortium.org]]></link>
		<description><![CDATA[Urban SHADE]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 09:33:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://urbanshadeconsortium.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/urban-shade-annual-general-body-meeting-2025-report/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/urban-shade-annual-general-body-meeting-2025-report/]]></link>
			<title>Urban SHADE Annual General Body Meeting (2025) Report</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 09:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 13:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/the-combermere-nalla/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/the-combermere-nalla/]]></link>
			<title>The Combermere nalla</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 15:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/no-future/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/no-future/]]></link>
			<title>No future</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 15:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/the-urban-shade-annual-general-meeting-2025/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/the-urban-shade-annual-general-meeting-2025/]]></link>
			<title>The Urban SHADE Annual General Meeting 2025</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 07:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/our-challenge/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/our-challenge/]]></link>
			<title>Our Challenge</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 13:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/lessons-from-margins-insights-from-visit-to-shimlas-krishna-nagar/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/lessons-from-margins-insights-from-visit-to-shimlas-krishna-nagar/]]></link>
			<title>Lessons from margins: Insights from visit to Shimla&#8217;s Krishna Nagar</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 15:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/sarveskshan-ka-anubhav/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/sarveskshan-ka-anubhav/]]></link>
			<title>शिमला की बस्तियों में सर्वेक्षण करने का अनुभव</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 17:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/nowhere-to-go/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/nowhere-to-go/]]></link>
			<title>Nowhere to go</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 15:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/bahari/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/bahari/]]></link>
			<title>Bahari</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 06:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/musings/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/musings/]]></link>
			<title>Musings</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 11:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/desta-susans-bay-musing/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/desta-susans-bay-musing/]]></link>
			<title>Battered and bent, but still standing</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 11:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/1776-2/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/1776-2/]]></link>
			<title>How terrain of the informal settlements has impact on health</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 11:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/news-and-event/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/news-and-event/]]></link>
			<title>News and Events</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 07:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/hpshimla/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/hpshimla/]]></link>
			<title>Shimla</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 06:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/guntur/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/guntur/]]></link>
			<title>GUNTUR</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 06:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/consulting-the-communities/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/consulting-the-communities/]]></link>
			<title>Consulting with the communities</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/kilifi-2/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/kilifi-2/]]></link>
			<title>Kilifi</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 05:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/blogs/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 05:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/about-us/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 17:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/usresources/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/usresources/]]></link>
			<title>Urban Shade Resources</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 16:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/experiences-of-co-creating-survey-with-communities-facing-climate-health-risks/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/experiences-of-co-creating-survey-with-communities-facing-climate-health-risks/]]></link>
			<title>Experiences of co-creating survey with communities facing climate health risks</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 06:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/vijayawada-and-guntur/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/vijayawada-and-guntur/]]></link>
			<title>Vijayawada</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 08:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/freetown/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/freetown/]]></link>
			<title>Freetown</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 08:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/kilifi/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/kilifi/]]></link>
			<title>Mombasa</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 08:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/access-to-clinics-during-floods-in-matopeni/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/access-to-clinics-during-floods-in-matopeni/]]></link>
			<title>Access to clinics during floods in Matopeni</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 08:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/enumerators-workshop-india/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/enumerators-workshop-india/]]></link>
			<title>Enumerators workshop India</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 10:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/social-vulnerability-to-climate-change-a-review-of-concepts-and-evidence/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/social-vulnerability-to-climate-change-a-review-of-concepts-and-evidence/]]></link>
			<title>Social vulnerability to climate change: a review of concepts and evidence</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/heat-wave-in-india-documentation-of-state-of-telangana-and-odisha-2016/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/heat-wave-in-india-documentation-of-state-of-telangana-and-odisha-2016/]]></link>
			<title>Heat wave in India: Documentation of State of Telangana and Odisha (2016)</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/impact-of-extreme-weather-conditions-on-healthcare-provision-in-urban-ghana/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/impact-of-extreme-weather-conditions-on-healthcare-provision-in-urban-ghana/]]></link>
			<title>Impact of extreme weather conditions on healthcare provision in urban Ghana</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/heavy-rainfall-events-and-diarrhea-incidence-the-role-of-social-and-environmental-factors/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/heavy-rainfall-events-and-diarrhea-incidence-the-role-of-social-and-environmental-factors/]]></link>
			<title>Heavy Rainfall Events and Diarrhea Incidence: The Role of Social and Environmental Factors</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/shimla/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/shimla/]]></link>
			<title>Shimla</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 06:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/a-framework-for-the-quantification-and-economic-valuation-of-health-outcomes-originating-from-health-and-non-health-climate-change-mitigation-and-adaptation-action-who/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/a-framework-for-the-quantification-and-economic-valuation-of-health-outcomes-originating-from-health-and-non-health-climate-change-mitigation-and-adaptation-action-who/]]></link>
			<title>A framework for the quantification and economic valuation of health outcomes originating from health and non-health climate change mitigation and adaptation action (WHO)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/climate-change-and-workplace-heat-stress-technical-report-and-guidance-who/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/climate-change-and-workplace-heat-stress-technical-report-and-guidance-who/]]></link>
			<title>Climate change and workplace heat stress: technical report and guidance (WHO)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 07:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/climate-change-and-health-and-heat-wave-mortality-in-india/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/climate-change-and-health-and-heat-wave-mortality-in-india/]]></link>
			<title>Climate Change and Health and Heat Wave Mortality in India</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/heat-related-mortality-in-india-excess-all-cause-mortality-associated-with-the-2010-ahmedabad-heat-wave/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/heat-related-mortality-in-india-excess-all-cause-mortality-associated-with-the-2010-ahmedabad-heat-wave/]]></link>
			<title>Heat-Related Mortality in India: Excess All-Cause Mortality Associated with the 2010 Ahmedabad Heat Wave</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/climate-change-and-human-health-impacts-vulnerability-and-public-health/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/climate-change-and-human-health-impacts-vulnerability-and-public-health/]]></link>
			<title>Climate change and human health: Impacts, vulnerability and public health</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 12:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/heat-waves-and-health-impact/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/heat-waves-and-health-impact/]]></link>
			<title>Heat Waves and Health Impact</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 11:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/has-the-ipccs-revised-vulnerability-concept-been-well-adopted/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/has-the-ipccs-revised-vulnerability-concept-been-well-adopted/]]></link>
			<title>Has the IPCC’s revised vulnerability concept been well adopted?</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 11:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/explaining-differential-vulnerability-to-climate-change-a-social-science-review/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/explaining-differential-vulnerability-to-climate-change-a-social-science-review/]]></link>
			<title>Explaining differential vulnerability to climate change: A social science review</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/extreme-weather-and-climate-change-population-health-and-health-system-implications/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/extreme-weather-and-climate-change-population-health-and-health-system-implications/]]></link>
			<title>Extreme Weather and Climate Change: Population Health and Health System Implications</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/strategies-to-strengthen-a-climate-resilient-health-system-a-scoping-review/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/strategies-to-strengthen-a-climate-resilient-health-system-a-scoping-review/]]></link>
			<title>Strategies to strengthen a climate-resilient health system: a scoping review</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/assessing-health-vulnerability-to-climate-change-a-guide-for-health-departments-cdc/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/assessing-health-vulnerability-to-climate-change-a-guide-for-health-departments-cdc/]]></link>
			<title>Assessing Health Vulnerability to Climate Change: A Guide for Health Departments (CDC)</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/assessing-health-vulnerabilities-and-adaptation-to-climate-change-a-review-of-international-progress/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/assessing-health-vulnerabilities-and-adaptation-to-climate-change-a-review-of-international-progress/]]></link>
			<title>Assessing Health Vulnerabilities and Adaptation to Climate Change: A Review of International Progress</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/women-building-resilient-cities-in-the-context-of-climate-change-lessons-from-freetown-sierra-leone/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/women-building-resilient-cities-in-the-context-of-climate-change-lessons-from-freetown-sierra-leone/]]></link>
			<title>Women Building Resilient Cities in the Context of Climate Change: Lessons from Freetown, Sierra Leone</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/climate-and-health-vulnerability-assessment-world-bank-sierra-leone/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/climate-and-health-vulnerability-assessment-world-bank-sierra-leone/]]></link>
			<title>Climate and Health Vulnerability Assessment (World Bank), Sierra Leone</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/when-an-informal-settlement-has-no-phc/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/when-an-informal-settlement-has-no-phc/]]></link>
			<title>When an informal settlement has no PHC</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/sustainable-cities-urban-areas-and-climate-change-in-sierra-leone/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/sustainable-cities-urban-areas-and-climate-change-in-sierra-leone/]]></link>
			<title>Sustainable Cities Urban Areas and Climate Change in Sierra Leone</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/resources/national-adaptation-plan-sierra-leone/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/resources/national-adaptation-plan-sierra-leone/]]></link>
			<title>National Adaptation Plan, Sierra Leone</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbanshadeconsortium.org/when-communities-map-themselves-policymakers-start-to-listen/]]></guid>
			<link><![CDATA[https://urbanshadeconsortium.org/when-communities-map-themselves-policymakers-start-to-listen/]]></link>
			<title>When Communities Map Themselves, Policymakers Start to Listen</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 14:33:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
